EU Cloud Mix French Database Compilation - [TRADABLE !]
User ID
132366
Sep 26, 2025
6
54
#CR
1
Thread starter
Thread Author
#1
Hello LeakBase Community
Here is a French compilation Databases in my possession, including the number of rows, document size, and compromised data.
These DBs are purchasable and tradable (France, Belgium Switzerland only)
SHADOW | 545K LINES Email, Full Name, Address, City, BOD, Email LYCAMOBILE | 50M Email, IP, Phone Number
ENGIE | 60K LINES Full Name, Phone Number, DOB, Email, Address, City FFR | 334K LINES Email, Full Name, DOB, Phone Number
SPORT2000 | 4.3M LINES Full Name, Email, BOD, Address, ZipCode, City, Phone Number LESSLIPFRANCAIS | 1.5M LINES Email, Full Name, Phone Number, Address
LDLC | 1.3M LINES Address, Full Name, ZipCode, City, Email, Phone Number COVID19 | 491K LINES Full Name, Address, Phone Number, ZipCode, City
GOSPORT | 1.7M LINES Full Name, Phone Number, Address, City, Email, IPv6 DARTY | 3.2M LINES Full Name, City, ZipCode, Address, Phone Number, Email
PINTEREST | 6.8M LINES Email, IP WAKANIM | 6.7M LINES Username, Email, Address, IP, Phone Number, Full Name
FREE | 19M LINES ID, Civility, Full Name, Phone Number, Email, City, ZipCode, Address, RIB CHRONOPOST | 4.1M LINES
ID, Email, Full Name, Phone Number, Address, ZipCode
BOUYGUES | 6.3M LINES Full Name, BOD, Address, ZipCode, City, Phone Number, Email, RIB BOURSEDESVOLS | 5.3M LINES IP, Email, Address, ZipCode, Phone Number
CORSEGSM | 41K LINES Address, Email, Full Name, Phone Number ZENMOBILE | 15M LINES ID, Full Name, Civility, City, ZipCode, Address, Phone Number, Mail, DOB
AMELI | 8M LINES Full Name, Address, Civility, Phone Number, ZipCode AUTOSUR | 10M LINES Full Name, ID, Address, ZipCode, City, Vehicle Type, License Plate
BOULANGER | 27M LINES Full Name, Address, City, ZipCode, Phone Number, Email CRUNCHYROLL | 4.1M LINES Email, IP
Last edited: Sunday at 7:11 PM